Plan for ESSER III Funds
First Round
Goal/Item |
| Total |
---|---|---|
Increase mental and social health and well-being for students and staff. Closing Learning Gaps counselor salaries | $178,055.22 | $178,055 |
Increase custodial and maintenance schedules. Custodians salaries | $119,952 | $119,952 |
Closing Learning Gaps/Video Conferencing Contract ESC 16 | $2,500 | $2,500 |
Closing Learning Gaps/After School Tutoring | $50,000 | $50,000 |
Total |
| $350,507 |
Second Round
Goal/Item | Approximate Cost | Total |
---|---|---|
Increase mental and social well-being of students and staff. Counselor salaries | $71,233.34 | $71,233.34 |
Closing learning Gaps Chromebooks | $27,500 | $27,500 |
Closing Learning Gaps Technology Infrastructure (Hardware) | $76520.66 | $76,520.66 |
Total |
| $175,254 |
1st Round ESSER III $350,507
2nd Round ESSER III $175,254
Closing Gaps/Learning Loss $105,000